Waverly Annex Fit-Out Project
Payable by check only. Please contact the Corning Dataflow office to order corning@goDataflow.com
Plans
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 010 C - COVER SHEET | 161.2 KB | ||
| 020 G1-1 - SYMBOLS & ABBREVIATIONS | 370.5 KB | ||
| 030 CO1-1 - CODE COMPLIANCE PLAN | 406.4 KB | ||
| 040 S1.1 - GENERAL NOTES, ROOF PLAN AND FRAMING DETAILS | 338.0 KB | ||
| 050 A0-1 - PARTIAL FIRST FLOOR DEMO PLAN - AREA B | 318.8 KB | ||
| 060 A1-1 - CONSTRUCTION FLOOR PLAN | 651.5 KB | ||
| 070 A1-2 - ROOF PLAN - AREA B | 262.6 KB | ||
| 080 A2-1 - FIRST FLOOR REFLECTED CEILING PLAN - AREA B | 569.9 KB | ||
| 090 A5-1 - ENLARGED PLANS, ELEVATIONS, SCHEDULES, AND DETAILS | 647.4 KB | ||
| 100 A8-1 - FIRST FLOOR & WALL FINISH PLANS - AREA B | 460.7 KB | ||
| 110 A9-1 - INTERIOR FINISH AND SIGNAGE SCHEDULES | 252.4 KB | ||
| 120 H1-1 - FIRST FLOOR HVAC NEW WORK PLAN - AREA B | 416.9 KB | ||
| 130 H2-1 - SCHEDULES & DETAILS | 322.6 KB | ||
| 140 P1-1 - FIRST FLOOR PLUMBING PLANS - AREA B | 346.4 KB | ||
| 150 E1-1 - ELECTRICAL PLANS | 495.0 KB | ||
| 160 T1-1 - FIRST FLOOR TECHNOLOGY PLAN | 278.1 KB | ||
| 170 T2-1 - TECHNOLOGY DETAILS | 253.5 KB |

