Winfield Alterations Project
To be considered a responsible bidder/plan holder, you must obtain a set of plans and specifications. You may either download an electronic set for $59 (payable by credit card) or printed set for a refundable fee of $100 (also payable and refundable by credit card). Follow instructions in the description below.
Addendum 01
(click to expand/collapse)

Name | Size | ||
BID ADDENDUM NO 1 | 193.0 KB |
Addendum 02
(click to expand/collapse)

Name | Size | ||
AD2-T1 - TECHNOLOGY REVISIONS | 434.7 KB | ||
AD2-T2 - CAFETERIA PAGING PLAN | 266.6 KB | ||
BID ADDENDUM NO 2 | 184.0 KB | ||
WE-P0.1 - DEMOLITION PLANS | 440.3 KB |
Addendum 03
(click to expand/collapse)

Name | Size | ||
AD3-H1 - FIRST FLOOR PARTIAL AREA A - PIPING MODIFICATIONS | 390.3 KB | ||
AD3-L1 - COOLER-FREEZER MECH UNIT | 336.3 KB | ||
BID ADDENDUM NO 3 | 213.1 KB | ||
WE-H1-2 - FIRST AND SECOND FLOOR HVAC PLAN - AREA B | 697.9 KB |
Addendum 04
(click to expand/collapse)

Name | Size | ||
07 46 16 - Aluminum Siding | 52.9 KB | ||
10 56 17 - Wall Mounted Standards and Shelving | 46.5 KB | ||
27 41 00 - Audio - Video Systems | 70.5 KB | ||
AD4-A1 - PRIVACY SCREEN PLAN & ELEVATION - ALTERNATE #5 | 205.9 KB | ||
AD4-H1 - SCHEDULE MODIFICATIONS | 99.2 KB | ||
AD4-S1 - PARTIAL FOUNDATION PLAN - AREA A | 97.1 KB | ||
BID ADDENDUM NO 4 | 190.2 KB | ||
WE-E3.1 POWER ONE-LINE DIAGRAM & SCHEDULES | 2.2 MB |
Addendum 05
(click to expand/collapse)

Name | Size | ||
BID ADDENDUM NO 5 | 142.9 KB |
Addendum 06
(click to expand/collapse)

Name | Size | ||
AD6-A1 - REVISED DOOR SCHEDULE | 77.7 KB | ||
BID ADDENDUM NO 6 | 137.5 KB |
Addendum 07
(click to expand/collapse)

Name | Size | ||
BID ADDENDUM NO 7 | 141.9 KB |