Hammondsport CSD 2023-24 Capital Outlay Project
Payable by check only. Please contact the Corning Dataflow office to order corning@godataflow.com
Plans
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 001 _COVER | 230.4 KB | ||
| 002 G1.1 - SYMBOLS AND ABBREVIATIONS | 365.5 KB | ||
| 003 C01.1 - CODE COMPLIANCE | 512.0 KB | ||
| 004 P0.1 - BASEMENT DEMOLITION PLAN - AREA A | 287.8 KB | ||
| 005 P0.2 - BASEMENT DEMOLITION PLAN - AREA B | 251.6 KB | ||
| 006 P0.3 - BASEMENT DEMOLITION PLAN - AREA C | 257.7 KB | ||
| 007 P0.4 - BASEMENT DEMOLITION PLAN - AREA D | 257.6 KB | ||
| 008 P1.1 - BASEMENT PLUMBING SANITARY PLAN - AREA A | 282.8 KB | ||
| 009 P1.2 - BASEMENT PLUMBING SANITARY PLAN - AREA B | 249.1 KB | ||
| 010 P1.3 - BASEMENT PLUMBING SANITARY PLAN - AREA C | 256.3 KB | ||
| 011 P1.4 - BASEMENT PLUMBING SANITARY PLAN - AREA D | 254.3 KB |

